<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rainbow Brokerage</title>
	<atom:link href="http://www.rainbowbrokerage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rainbowbrokerage.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 19:56:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>My hamster suddenly acts differently. Is she okay?</title>
		<link>http://www.rainbowbrokerage.com/my-hamster-suddenly-acts-differently-is-she-okay/</link>
		<comments>http://www.rainbowbrokerage.com/my-hamster-suddenly-acts-differently-is-she-okay/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Flipping]]></category>
		<category><![CDATA[acts]]></category>
		<category><![CDATA[differently.]]></category>
		<category><![CDATA[hamster]]></category>
		<category><![CDATA[okay]]></category>
		<category><![CDATA[suddenly]]></category>

		<guid isPermaLink="false">http://www.rainbowbrokerage.com/my-hamster-suddenly-acts-differently-is-she-okay/</guid>
		<description><![CDATA[Question: My hamster suddenly acts differently. Is she okay? My one-year-old girl hamster, Goldilocks, has been acting a bit off lately. Early yesterday morning around 7am [Dec. 15], I woke up to her sleeping in her little &#8220;tower&#8221; [she has a Crittertrail Dazzle]. She usually sleeps in her little house in the main level. I [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question</i>: My hamster suddenly acts differently. Is she okay?</strong><br />
My one-year-old girl hamster, Goldilocks, has been acting a bit off lately. Early yesterday morning around 7am [Dec. 15], I woke up to her sleeping in her little &#8220;tower&#8221; [she has a Crittertrail Dazzle]. She usually sleeps in her little house in the main level. I noticed that the house she slept in was completely turned over &#038; upside down. [She tends to "flip" her house when she stores her food in the house &#038; wants to get it again.] </p>
<p>I thought that maybe since it was flipped over, she just found another place to sleep. I turned it over, but she hasn&#8217;t returned yet to sleep in it. She&#8217;ll go in for a few seconds, then come back out. I thought that maybe when she was trying to flip it over, it hurt her in someway &#038; she got scared of it. </p>
<p>I&#8217;m fine with her sleeping in her tower because I&#8217;ve read that hamsters will change sleeping locations, but I do find it a bit odd that she&#8217;s been sleeping in the house for a year &#038; all of a sudden, she decides to move after the whole flipped house occurrence. While I am fine with her sleeping in it, I do get worried because she tends to take a lot of bedding with her &#038; it&#8217;s gotten jammed TWICE now in the tube; once she got stuck in it, so I had to fish it out. That really scares me because I may not be here if it happens again. )=</p>
<p>Also, she has a bathroom attached to her cage. Ever since yesterday morning, she hasn&#8217;t used it &#038; just used the corner. I changed the litter because when it smells just a tad bit too much, she won&#8217;t use it. </p>
<p>My boyfriend speculates that it was because we had a really small earthquake [we live in SC] &#038; she&#8217;s acting erratically because animals have heightened senses on things like that. </p>
<p>Is there something wrong with her? I&#8217;m getting worried. /=</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by animal lover!♥</i><br/>Before my hamster died, he wouldn&#8217;t sleep in his pent house. Instead he would sleep, eat, pee &#038; poo in the same corner. This was a few days before he passed away.<br />
If your hamster is getting stuck, put some paper towel (shredded) in her cage. It looks like a lot, but compacts when she puts it in her pouch. She shouldn&#8217;t get stuck as often.<br />
Hope I helped.<br />
You might want to take her to the vet, also.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainbowbrokerage.com/my-hamster-suddenly-acts-differently-is-she-okay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Short term gains tax &#8211; under 1 year or 2 years? Also, federal and state taxes?</title>
		<link>http://www.rainbowbrokerage.com/short-term-gains-tax-under-1-year-or-2-years-also-federal-and-state-taxes/</link>
		<comments>http://www.rainbowbrokerage.com/short-term-gains-tax-under-1-year-or-2-years-also-federal-and-state-taxes/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Flipping]]></category>
		<category><![CDATA[Also]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Term]]></category>
		<category><![CDATA[under]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.rainbowbrokerage.com/short-term-gains-tax-under-1-year-or-2-years-also-federal-and-state-taxes/</guid>
		<description><![CDATA[by flythebirdpath~}~}~} Question: Short term gains tax &#8211; under 1 year or 2 years? Also, federal and state taxes? For short-terms gains taxes, are these only paid on real property owned less than 1 year, or is it 2 years? If i buy a house to &#8220;flip&#8221; and own it for 1 year and 1 [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt=""house flip"" src="http://farm8.staticflickr.com/7156/6805560327_9cde08aaeb_m.jpg" width="160"/><br/> by <a rel="nofollow" href="http://www.flickr.com/photos/8771526@N03/6805560327">flythebirdpath~}~}~}</a></div>
<p><strong><i>Question</i>: Short term gains tax &#8211; under 1 year or 2 years? Also, federal and state taxes?</strong><br />
For short-terms gains taxes, are these only paid on real property owned less than 1 year, or is it 2 years?  If i buy a house to &#8220;flip&#8221; and own it for 1 year and 1 day, is that considered a long-term capital gains, or still short term?</p>
<p>Also, I understand that the short term capital gains tax is regular income, but does that get taxed for Federal and for state?  If it is both, does anyone know about how Arkansas does the state part?</p>
<p>Thanks!<br />
I realized very quickly, I meant to put &#8220;Short term CAPITAL gains tax&#8221;.</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by Judy</i><br/>Short term is one year or less &#8211; long term is at least a year and a day, or more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainbowbrokerage.com/short-term-gains-tax-under-1-year-or-2-years-also-federal-and-state-taxes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oklahoma City Real Estate Investment, how do we make choices on what is best?</title>
		<link>http://www.rainbowbrokerage.com/oklahoma-city-real-estate-investment-how-do-we-make-choices-on-what-is-best/</link>
		<comments>http://www.rainbowbrokerage.com/oklahoma-city-real-estate-investment-how-do-we-make-choices-on-what-is-best/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://www.rainbowbrokerage.com/oklahoma-city-real-estate-investment-how-do-we-make-choices-on-what-is-best/</guid>
		<description><![CDATA[Oklahoma City is a predictible linear market perfect for long term investors who are income oriented and want less risk. In this video we will talk about how we make selections to present to investors that include those who are out of state and out of country. We will show the return on investment and [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ec6Jj8ml6fE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Ec6Jj8ml6fE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Oklahoma City is a predictible linear market perfect for long term investors who are income oriented and want less risk. In this video we will talk about how we make selections to present to investors that include those who are out of state and out of country. We will show the return on investment and the return of investment calculations on Oklahoma City homes for sale that you should buy. To view all Oklahoma City area property for sale you can go to www.virtualrealestateteam.com and get real time information. For information about real estate short sales go to www.avoidforeclosureoklahoma.com.
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OK9uZY48Zmg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/OK9uZY48Zmg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>You cant make intelligent real estate decisions without learning about the CCIM Strategic Analysis Model for investors, lenders, developers, brokers and other real estate professionals. Learn how financial analysis and market analysis are two separate, yet completely interrelated components of the strategic analysis process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainbowbrokerage.com/oklahoma-city-real-estate-investment-how-do-we-make-choices-on-what-is-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a software that will find Related Words? &#8220;Real estate&#8221; should give &#8220;Mortgage&#8221;, &#8220;broker&#8221;, &#8220;agent&#8221;</title>
		<link>http://www.rainbowbrokerage.com/is-there-a-software-that-will-find-related-words-real-estate-should-give-mortgage-broker-agent/</link>
		<comments>http://www.rainbowbrokerage.com/is-there-a-software-that-will-find-related-words-real-estate-should-give-mortgage-broker-agent/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:55:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Related]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.rainbowbrokerage.com/is-there-a-software-that-will-find-related-words-real-estate-should-give-mortgage-broker-agent/</guid>
		<description><![CDATA[by parttimemusic Question: Is there a software that will find Related Words? &#8220;Real estate&#8221; should give &#8220;Mortgage&#8221;, &#8220;broker&#8221;, &#8220;agent&#8221; Another example would be; for &#8220;intellectual property, I would like to see related words like &#8220;Copyright&#8221;, &#8220;trademark&#8221;, &#8220;patent&#8221; etc. Is there a software or a tool or a website that you can recommend? Answer: Answer by [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt=""real estate"" src="http://farm3.staticflickr.com/2629/4119519394_b246975ed3_m.jpg" width="160"/><br/> by <a rel="nofollow" href="http://www.flickr.com/photos/28753598@N03/4119519394">parttimemusic</a></div>
<p><strong><i>Question</i>: Is there a software that will find Related Words? &#8220;Real estate&#8221; should give &#8220;Mortgage&#8221;, &#8220;broker&#8221;, &#8220;agent&#8221;</strong><br />
Another example would be; for &#8220;intellectual property, I would like to see related words like &#8220;Copyright&#8221;, &#8220;trademark&#8221;, &#8220;patent&#8221; etc.  Is there a software or a tool or a website that you can recommend?</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by Jimmie</i><br/>this web site might help</p>
<p>http://www.synonym.com/synonym/aide</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainbowbrokerage.com/is-there-a-software-that-will-find-related-words-real-estate-should-give-mortgage-broker-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to start in [Real Estate Video Marketing]</title>
		<link>http://www.rainbowbrokerage.com/how-to-start-in-real-estate-video-marketing/</link>
		<comments>http://www.rainbowbrokerage.com/how-to-start-in-real-estate-video-marketing/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[start.]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.rainbowbrokerage.com/how-to-start-in-real-estate-video-marketing/</guid>
		<description><![CDATA[www.realestateonlinevideomarketing.com I get asked the following questions by Real Estate Agents all the time &#8211; 1) What&#8217;s the point of using videos and social media in my Real Estate office? 2) What&#8217;s my ROI likely to be? I can understand these initial reactions &#8211; Lets face it, we are Real Estate Agents, we are not [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/F47xvNZlI3Y?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/F47xvNZlI3Y?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.realestateonlinevideomarketing.com I get asked the following questions by Real Estate Agents all the time &#8211; 1) What&#8217;s the point of using videos and social media in my Real Estate office? 2) What&#8217;s my ROI likely to be? I can understand these initial reactions &#8211; Lets face it, we are Real Estate Agents, we are not computer geeks or nerds. We are in the people business. First question &#8211; Why should I start using video marketing social media in my Real Estate office? This is hard for some agents to get their head around when we have all been taught by the likes of Tom Hopkins, Brian Tracy and other sales trainers, that we need to get &#8216;belly to belly&#8217; with our prospective clients. Of course, videos and social media strategies are never going to replace that &#8216;belly to belly&#8217; contact. What it will do though, is open up the doors of the people you need to get in front of. Lets talk about prospecting for new business &#8211; How many doors can you knock on each day to try to find a seller or a receptive audience to your message? Lets say 1 in 40 will be a seller. How many phone calls can you make a day to try to find a seller? Lets say you need to make 100 calls to find 1 seller. The Second question Agents always ask &#8211; What&#8217;s my ROI? Now think outside the square, the reverse of YOU looking for new business&#8230;. How many sellers can find YOU? How many sellers are searching for a real estate agent right now on the internet? Plenty, I&#8217;m sure. When you finish reading this post, please do <b>&#8230;</b>
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/q26cioGxBQk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/q26cioGxBQk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.REIClub.com &#8211; Wholesaling Real Estate Is A Great Investment Strategy For Beginner Investors. Here&#8217;s A Quick Video On How To Wholesale Real Estate For Quick Profits&#8230; To Learn More On Wholesaling Real Estate www.WholesaleInterviews.com Hi, this isFrank Chen with REIClub.com, the only site you need as a real estate investor. Today I&#8217;ve got quick video on what wholesaling is, and how to profit with it. Wholesaling real estate provides an opportunity for someone to build income with little capital or credit, by simply buying below market value and selling below market value. Wholesaling real estate (aka &#8211; flipping) &#8211; Don&#8217;t take ownership of that property. &#8211; Assign the contract to another (end) buyer &#8211; close deal in your place. &#8211; Very low risk &#8211; little or no money down! &#8211; Usually sell to to investors with cash, lines of credit, or hard money loans = quick closings Some investors call it &#8220;wholesaling real estate&#8221; others refer to it as &#8220;flipping properties.&#8221; Regardless of the term you use, you can make quick cash from properties you don&#8217;t own. Step 1: Finding Distressed Properties &#8211; Resources &#8211; Real Estate Clubs, Auctions, MLS, realtors, FSBO, Craigslist, etc&#8230; &#8211; Profit Margins &#8211; Is there room to make money? &#8211; Deposit &#8211; amount ranges, but indicates serious buyer Example: &#8211; Retail Market Value &#8211; 0000 (fixed) &#8211; Negotiate price down &#8211; 000 &#8211; Repairs &#8211; k-k &#8211; Wholesale Price &#8211; 000 &#8211; YOUR profit = k Investor Profit = ~k Step 2: Build Buyers List (refer to cash <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainbowbrokerage.com/how-to-start-in-real-estate-video-marketing/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Why is Barack Hussein Obama performing &#8220;Clintonian back flips&#8221; to portray himself as a moderate?</title>
		<link>http://www.rainbowbrokerage.com/why-is-barack-hussein-obama-performing-clintonian-back-flips-to-portray-himself-as-a-moderate/</link>
		<comments>http://www.rainbowbrokerage.com/why-is-barack-hussein-obama-performing-clintonian-back-flips-to-portray-himself-as-a-moderate/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Flipping]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[Clintonian]]></category>
		<category><![CDATA[flips]]></category>
		<category><![CDATA[himself]]></category>
		<category><![CDATA[Hussein]]></category>
		<category><![CDATA[moderate]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[performing]]></category>
		<category><![CDATA[portray]]></category>

		<guid isPermaLink="false">http://www.rainbowbrokerage.com/why-is-barack-hussein-obama-performing-clintonian-back-flips-to-portray-himself-as-a-moderate/</guid>
		<description><![CDATA[by eyewash Question: Why is Barack Hussein Obama performing &#8220;Clintonian back flips&#8221; to portray himself as a moderate? I thought he and Michelle were so proud of their radical liberalism which is destroying America. http://news.yahoo.com/s/ap/us_mcconnell LOUISVILLE, Ky. – Senate Minority Leader Mitch McConnell declared Saturday that President Barack Obama&#8217;s legislative agenda is &#8220;over,&#8221; but said [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt=""house flip"" src="http://farm4.staticflickr.com/3252/3001219565_9f85b159ed_m.jpg" width="160"/><br/> by <a rel="nofollow" href="http://www.flickr.com/photos/25466818@N00/3001219565">eyewash</a></div>
<p><strong><i>Question</i>: Why is Barack Hussein Obama performing &#8220;Clintonian back flips&#8221; to portray himself as a moderate?</strong><br />
I thought he and Michelle were so proud of their radical liberalism which is destroying America.</p>
<p>http://news.yahoo.com/s/ap/us_mcconnell</p>
<p>LOUISVILLE, Ky. – Senate Minority Leader Mitch McConnell declared Saturday that President Barack Obama&#8217;s legislative agenda is &#8220;over,&#8221; but said GOP lawmakers are willing to work with the White House to do what they &#8220;think is right for America.&#8221;</p>
<p>In a speech Saturday night to a GOP crowd in his hometown, the Kentucky Republican derided Obama for performing &#8220;Clintonian back flips&#8221; to portray himself as a moderate, but said it&#8217;s yet to be seen whether the new tone is &#8220;rhetoric or reality.&#8221;<br />
We are not HAPPY Delta because we KNOW he lies.  He ran as a moderate and is destroying America with his radical liberal policies.</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by Krispy Cakey</i><br/>He has to stay center to remain popular and get re-elected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainbowbrokerage.com/why-is-barack-hussein-obama-performing-clintonian-back-flips-to-portray-himself-as-a-moderate/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>MILAN DOSHI REAL ESTATE INVESTMENT SEMINAR</title>
		<link>http://www.rainbowbrokerage.com/milan-doshi-real-estate-investment-seminar/</link>
		<comments>http://www.rainbowbrokerage.com/milan-doshi-real-estate-investment-seminar/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[DOSHI]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[MILAN]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Seminar]]></category>

		<guid isPermaLink="false">http://www.rainbowbrokerage.com/milan-doshi-real-estate-investment-seminar/</guid>
		<description><![CDATA[www.realestatemalaysian.com Milan Doshi explaining the 1st property investment strategy in Malaysia myrealestateinvestmentsecrets.com Property Investment Advice for Aspiring Real Estate Investors. Property investment advice is much needed if you are just starting as a real estate investor. This video will show you two tips that you need to learn to prepare you in your real estate [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Aep6td3pa9A?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Aep6td3pa9A?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.realestatemalaysian.com Milan Doshi explaining the 1st property investment strategy in Malaysia
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PrkFoR2Plcc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/PrkFoR2Plcc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>myrealestateinvestmentsecrets.com Property Investment Advice for Aspiring Real Estate Investors. Property investment advice is much needed if you are just starting as a real estate investor. This video will show you two tips that you need to learn to prepare you in your real estate investing journey. Pay attention to these tips for you to maximize your profit potential. Visit our website at http and get a FREE e-course on real estate investing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainbowbrokerage.com/milan-doshi-real-estate-investment-seminar/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More people interested in Ft. Wayne real estate</title>
		<link>http://www.rainbowbrokerage.com/more-people-interested-in-ft-wayne-real-estate/</link>
		<comments>http://www.rainbowbrokerage.com/more-people-interested-in-ft-wayne-real-estate/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[interested]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Wayne]]></category>

		<guid isPermaLink="false">http://www.rainbowbrokerage.com/more-people-interested-in-ft-wayne-real-estate/</guid>
		<description><![CDATA[More people interested in Ft. Wayne real estate.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XSbcw9ci4uA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/XSbcw9ci4uA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>More people interested in Ft. Wayne real estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainbowbrokerage.com/more-people-interested-in-ft-wayne-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Real Estate Investment?</title>
		<link>http://www.rainbowbrokerage.com/what-is-real-estate-investment/</link>
		<comments>http://www.rainbowbrokerage.com/what-is-real-estate-investment/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 19:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://www.rainbowbrokerage.com/what-is-real-estate-investment/</guid>
		<description><![CDATA[What is Real Estate Investment?Please remember to subscribe for more videos. Disclaimer: All content was created and owned Investopedia ULC. Please visit www.investopedia.com for more information. The use of this video is purely for educational purposes only and does not claim any responsibility for any losses or damages incurred from financial decisions made from this [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3aJwCE56Eew?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/3aJwCE56Eew?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>What is Real Estate Investment?Please remember to subscribe for more videos. Disclaimer: All content was created and owned Investopedia ULC. Please visit www.investopedia.com for more information. The use of this video is purely for educational purposes only and does not claim any responsibility for any losses or damages incurred from financial decisions made from this video. Viewers are advised that this electronic publication is issued solely for information purposes and should not to be construed as an offer to sell or the solicitation of an offer to buy any security. The views expressed herein are based upon our analysis of the issuer&#8217;s public disclosures, and assumes both their accuracy and completeness. The opinions and statements included herein are based on sources (including the companies discussed and public sources) believed to be reliable and in good faith, but no representation or warranty, express or implied, is made as to their accuracy, completeness or correctness. We have not independently verified the information contained herein. This information is not intended to be used as the sole basis of any investment decisions, nor should it be construed as advice designed to meet the investment needs of any particular investor. We encourage you to consult with independent financial advisors with respect to any investment in the securities mentioned herein. You should review a complete information package on all companies, which should include, but not be <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainbowbrokerage.com/what-is-real-estate-investment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Austin Real Estate Investment Seminar &#8211; 3 &#8211; Why Austin Real Estate</title>
		<link>http://www.rainbowbrokerage.com/austin-real-estate-investment-seminar-3-why-austin-real-estate/</link>
		<comments>http://www.rainbowbrokerage.com/austin-real-estate-investment-seminar-3-why-austin-real-estate/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 19:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Seminar]]></category>

		<guid isPermaLink="false">http://www.rainbowbrokerage.com/austin-real-estate-investment-seminar-3-why-austin-real-estate/</guid>
		<description><![CDATA[Kenn Renner discusses the real estate investment climate of Austin, TX in a seminar. For more information, go to www.buyaustin.com]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LoOrFsBoKjw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/LoOrFsBoKjw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Kenn Renner discusses the real estate investment climate of Austin, TX in a seminar. For more information, go to www.buyaustin.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rainbowbrokerage.com/austin-real-estate-investment-seminar-3-why-austin-real-estate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

